The New York Stock Exchange (NYSE) together with the NASDAQ Stock Market are the two prominent U.S. stock exchanges that are widely considered to be "the stock market." Both stock exchanges observe the same holiday schedule, which appears below for the year 2014.
The U.S. bond market is less centralized than the stock market -- bond market holiday closures are not enforced, rather, recommended* by the Securities Industry and Financial Markets Association (SIFMA).
All times appearing below are quoted in Eastern Standard Time (-5).
The U.S. bond market is less centralized than the stock market -- bond market holiday closures are not enforced, rather, recommended* by the Securities Industry and Financial Markets Association (SIFMA).
All times appearing below are quoted in Eastern Standard Time (-5).
2014 Market Holidays and Half-Days | New York Stock Exchange | NASDAQ | SIFMA (Bond Market)* |
| New Year's Day -- January 1, 2014 | CLOSED | CLOSED | REC. CLOSE |
| Martin Luther King Jr. Day -- January 20, 2014 | CLOSED | CLOSED | REC. CLOSE |
| Washington's Birthday -- February 17, 2014 | CLOSED | CLOSED | REC. CLOSE |
| Thursday -- April 17, 2014 | OPEN | OPEN | REC. 2:00 P.M. CLOSE |
| Good Friday -- April 18, 2014 | CLOSED | CLOSED | REC. CLOSE |
| Friday -- May 23, 2014 | OPEN | OPEN | REC. 2:00 P.M. CLOSE |
| Memorial Day -- May 26, 2014 | CLOSED | CLOSED | REC. CLOSE |
| Thursday -- July 3, 2014 | OPEN TIL 1:00 P.M. | OPEN TIL 1:00 P.M. | OPEN |
| Independence Day -- July 4, 2014 | CLOSED | CLOSED | REC. CLOSE |
| Labor Day -- September 1, 2014 | CLOSED | CLOSED | REC. CLOSE |
| Columbus Day -- October 13, 2014 | OPEN | OPEN | REC. CLOSE |
| Veteran's Day -- November 11, 2014 | OPEN | OPEN | REC. CLOSE |
| Thanksgiving Day -- November 27, 2014 | CLOSED | CLOSED | REC. CLOSE |
| Friday -- November 28, 2014 | OPEN TIL 1:00 P.M. | OPEN TIL 1:00 P.M. | REC. 2:00 P.M. CLOSE |
| Christmas Eve Day -- December 24, 2014 | OPEN TIL 1:00 P.M. | OPEN TIL 1:00 P.M. | REC. 2:00 P.M. CLOSE |
| Christmas Day -- December 25, 2014 | CLOSED | CLOSED | REC. CLOSE |
| New Year's Eve Day -- December 31, 2014 | OPEN | OPEN | REC. 2:00 P.M. CLOSE |
| New Year's Day -- January 1, 2015 | CLOSED | CLOSED | REC. CLOSE |
.......................................................................
Sources: NYSE EURONEXT and NASDAQ OMX and SIFMA.
No comments:
Post a Comment